1Q20 | 2Q20 | 3Q20 | 4Q20 | |
---|---|---|---|---|
Earnings presentation | ||||
Earnings Release | ||||
Financial Statements |
1Q19 | 2Q19 | 3Q19 | 4Q19 | |
---|---|---|---|---|
Financial Statements | ||||
Consolidated Annual Financial Report | ||||
Earnings presentation | ||||
Earnings release and financial statements |
1Q18 | 2Q18 | 3Q18 | 4Q18 | |
---|---|---|---|---|
Annual Report | ||||
Financial Report | ||||
Earnings presentation | ||||
Earnings release and financial statements |
1Q17 | 2Q17 | 3Q17 | 4Q17 | |
---|---|---|---|---|
Annual Report | ||||
Financial Report | ||||
Earnings presentation | ||||
Earnings release and financial statements |
1Q16 | 2Q16 | 3Q16 | 4Q16 | |
---|---|---|---|---|
Annual Report | ||||
Financial Report | ||||
Earnings presentation | ||||
Earnings release and financial statements |