1Q22 | 2Q22 | 3Q22 | 4Q22 | |
---|---|---|---|---|
Conference Call Audio | ||||
Earnings Release - IC Participações | ||||
Earnings Presentation - IC Participações | ||||
Consolidated Financial Statements - IC Participações |
Results INTERCEMENT BRASIL | See more |
Results LOMA NEGRA | See more |
1Q21 | 2Q21 | 3Q21 | 4Q21 | |
---|---|---|---|---|
Integrate Report 2021 | ||||
Consolidated Financial Statements - IC Participações | ||||
Earnings Release - IC Participações | ||||
Earnings Presentation - IC Participações | ||||
Conference Call Audio |
Results INTERCEMENT BRASIL | See more |
Results LOMA NEGRA | See more |
1Q18 | 2Q18 | 3Q18 | 4Q18 | |
---|---|---|---|---|
Consolidated Financial Statements - IC Participações | ||||
Earnings Release - IC Participações | ||||
Earnings Presentation - IC Participações |